| id | odoo_id | name | code | type | active | sequence | company_id | currency_id_odoo_id | currency_id_name | default_account_id_odoo_id | default_account_id_name | suspense_account_id_odoo_id | profit_account_id_odoo_id | loss_account_id_odoo_id | update_posted | refund_sequence | odoo_write_date | last_synced_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 16 | Salaries | SLR | general | 1 | 99 | 1 | 0 | 0 | 2025-07-19 21:34:08 | 2026-02-04 12:11:01 | |||||||
| 34 | 104 | 009-001 Quito P. Carolina | INV9 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2026-01-16 21:16:55 | 2026-02-04 12:11:01 | |||||
| 33 | 102 | Quito - Carolina | INV8 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 1 | 2026-01-14 17:22:05 | 2026-02-04 12:11:01 | |||||
| 32 | 57 | 008-001 Facturas Ricaurte | INV7 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2025-10-16 16:01:32 | 2026-02-04 12:11:01 | |||||
| 31 | 56 | 007-001 Facturas Misicata | INV6 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2025-10-16 16:01:44 | 2026-02-04 12:11:01 | |||||
| 30 | 55 | 006-001 Facturas Coliseo | INV5 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2025-10-16 15:59:29 | 2026-02-04 12:11:01 | |||||
| 29 | 54 | 005-001 Facturas Ordoñez | INV4 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2025-10-16 15:58:49 | 2026-02-04 12:11:01 | |||||
| 28 | 53 | 004-001 Facturas Miraflores | INV3 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2025-10-16 15:57:34 | 2026-02-04 12:11:01 | |||||
| 27 | 52 | 003-001 Facturas Diez de Agosto | INV2 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2025-10-16 15:56:44 | 2026-02-04 12:11:01 | |||||
| 26 | 24 | 002-001 Facturas Control Sur | INV1 | sale | 1 | 10 | 1 | 262 | 410101 Sale of goods | 0 | 0 | 2025-10-16 15:55:20 | 2026-02-04 12:11:01 | |||||
| 25 | 20 | 001-001 Liquidaciones de Compra | LIQCO | purchase | 1 | 10 | 1 | 527 | 52022816 Other expenses | 0 | 0 | 2025-07-19 21:34:08 | 2026-02-04 12:11:01 | |||||
| 24 | 21 | Tax Returns | TAX | general | 1 | 10 | 1 | 1 | USD | 0 | 0 | 2025-07-20 00:08:11 | 2026-02-04 12:11:01 | |||||
| 23 | 17 | Inventory Valuation | STJ | general | 1 | 10 | 1 | 0 | 0 | 2025-07-19 21:34:08 | 2026-02-04 12:11:01 | |||||||
| 22 | 18 | Retenciones de Clientes | RVNTA | general | 1 | 10 | 1 | 0 | 0 | 2025-07-19 21:34:08 | 2026-02-04 12:11:01 | |||||||
| 21 | 19 | 001-001 Retenciones | RCMPR | general | 1 | 10 | 1 | 0 | 0 | 2025-07-19 21:34:08 | 2026-02-04 12:11:01 | |||||||
| 20 | 22 | Punto de venta | POSS | general | 1 | 10 | 1 | 0 | 0 | 2025-07-21 13:37:34 | 2026-02-04 12:11:01 | |||||||
| 19 | 13 | Exchange Difference | EXCH | general | 1 | 10 | 1 | 0 | 0 | 2025-07-19 21:34:08 | 2026-02-04 12:11:01 | |||||||
| 18 | 14 | Cash Basis Taxes | CABA | general | 1 | 10 | 1 | 0 | 0 | 2025-07-19 21:34:08 | 2026-02-04 12:11:01 | |||||||
| 17 | 103 | Efectivo Quito Carolina | CSH9 | cash | 1 | 10 | 1 | 2812 | 1101010109 Caja Quito Parque la Carolina | 547 | 279 | 544 | 0 | 0 | 2026-01-14 17:22:44 | 2026-02-04 12:11:01 | ||
| 16 | 33 | Efectivo Ricaurte | CSH8 | cash | 1 | 10 | 1 | 560 | 1101010105 Caja Ricaurte | 547 | 279 | 544 | 0 | 0 | 2025-07-23 20:34:15 | 2026-02-04 12:11:01 |
Mostrando últimos 20 registros