| id | odoo_id | name | ref | date | move_type | state | payment_state | partner_id_odoo_id | partner_id_name | journal_id_odoo_id | journal_id_name | currency_id_odoo_id | currency_id_name | amount_untaxed | amount_tax | amount_total | amount_residual | invoice_date | invoice_date_due | company_id | odoo_write_date | synced_at | last_synced_at | l10n_latam_document_type_id_odoo_id | l10n_latam_document_type_id_name | l10n_latam_document_number | l10n_ec_authorization_number | l10n_ec_sri_payment_id_odoo_id | l10n_ec_sri_payment_id_name | establecimiento |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275371 | 165156 | Fact 001-001-000001473 | Racar/1732 | 2026-02-11 | out_invoice | posted | paid | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 11.7300 | 1.7700 | 13.5000 | 0.0000 | 2026-02-11 | 2026-02-11 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | 1 | (01) Invoice | 001-001-000001473 | 1102202601019516621800120010010000014733121521416 | 1 | No use of the financial system | 001 |
| 275370 | 165163 | Fact 004-001-000002618 | Miraflores/2829 | 2026-02-11 | out_invoice | posted | paid | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 6.9500 | 1.0400 | 7.9900 | 0.0000 | 2026-02-11 | 2026-02-11 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | 1 | (01) Invoice | 004-001-000002618 | 1102202601019516621800120040010000026183121521418 | 7 | Others with use of the financial system | 004 |
| 275369 | 165157 | POSS/2026/02/1581 | Pago de la factura para Racar/1732 (Fact 001-001-000001473) conEfectivo | 2026-02-11 | entry | posted | not_paid | 22 | Punto de venta | 1 | USD | 0.0000 | 0.0000 | 13.5000 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | POSS/2026/02/1581 | 1 | No use of the financial system | POS | ||||||
| 275368 | 165164 | POSS/2026/02/1582 | Pago de la factura para Miraflores/2829 (Fact 004-001-000002618) conPedidos Ya | 2026-02-11 | entry | posted | not_paid | 22 | Punto de venta | 1 | USD | 0.0000 | 0.0000 | 7.9900 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | POSS/2026/02/1582 | 1 | No use of the financial system | POS | ||||||
| 275367 | 165152 | STJ/2026/02/10626 | RACAR/POS/01735 - Botella / 1L / Pepsi Cola | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.3200 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10626 | 1 | No use of the financial system | STJ | ||||
| 275366 | 165151 | STJ/2026/02/10627 | RACAR/POS/01735 - Caja Pizza / Gigante | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.3800 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10627 | 1 | No use of the financial system | STJ | ||||
| 275365 | 165155 | STJ/2026/02/10628 | RACAR/POS/01735 - Funda / 200g / Papas | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.4200 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10628 | 1 | No use of the financial system | STJ | ||||
| 275364 | 165154 | STJ/2026/02/10629 | RACAR/POS/01735 - Ingrediente / Gigante Cubana | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 2.0200 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10629 | 1 | No use of the financial system | STJ | ||||
| 275363 | 165153 | STJ/2026/02/10630 | RACAR/POS/01735 - Masa / Gigante | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.4400 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10630 | 1 | No use of the financial system | STJ | ||||
| 275362 | 165159 | STJ/2026/02/10631 | MRFLS/POS/02823 - Botella / 1L / Pepsi Cola | 2026-02-11 | entry | posted | not_paid | 6460 | Veronica Moran | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.3200 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10631 | 1 | No use of the financial system | STJ | ||||
| 275361 | 165158 | STJ/2026/02/10632 | MRFLS/POS/02823 - Caja Pizza / Mediana | 2026-02-11 | entry | posted | not_paid | 6460 | Veronica Moran | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.2600 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10632 | 1 | No use of the financial system | STJ | ||||
| 275360 | 165162 | STJ/2026/02/10633 | MRFLS/POS/02823 - Ingrediente / Mediana Cubana | 2026-02-11 | entry | posted | not_paid | 6460 | Veronica Moran | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 1.0400 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10633 | 1 | No use of the financial system | STJ | ||||
| 275359 | 165161 | STJ/2026/02/10634 | MRFLS/POS/02823 - Masa / Mediana | 2026-02-11 | entry | posted | not_paid | 6460 | Veronica Moran | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.2200 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10634 | 1 | No use of the financial system | STJ | ||||
| 275358 | 165160 | STJ/2026/02/10635 | MRFLS/POS/02823 - Sello de Calidad Carroza | 2026-02-11 | entry | posted | not_paid | 6460 | Veronica Moran | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.0300 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10635 | 1 | No use of the financial system | STJ | ||||
| 275357 | 165149 | Fact 007-001-000000898 | Misicata/1038 | 2026-02-11 | out_invoice | posted | paid | 22 | Consumidor final | 56 | 007-001 Facturas Misicata | 1 | USD | 8.2600 | 1.2400 | 9.5000 | 0.0000 | 2026-02-11 | 2026-02-11 | 1 | 2026-02-11 22:25:37 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | 1 | (01) Invoice | 007-001-000000898 | 1102202601019516621800120070010000008983121521411 | 1 | No use of the financial system | 007 |
| 275356 | 165150 | POSS/2026/02/1580 | Pago de la factura para Misicata/1038 (Fact 007-001-000000898) conEfectivo | 2026-02-11 | entry | posted | not_paid | 22 | Punto de venta | 1 | USD | 0.0000 | 0.0000 | 9.5000 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:25:24 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | POSS/2026/02/1580 | 1 | No use of the financial system | POS | ||||||
| 275355 | 165148 | STJ/2026/02/10623 | MSCTA/POS/01036 - Funda / 200g / Papas | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.4200 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:25:24 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10623 | 1 | No use of the financial system | STJ | ||||
| 275354 | 165147 | STJ/2026/02/10624 | MSCTA/POS/01036 - Funda / 35g / Salsa Picante | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 0.0900 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:25:24 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10624 | 1 | No use of the financial system | STJ | ||||
| 275353 | 165146 | STJ/2026/02/10625 | MSCTA/POS/01036 - Funda / 5 Unidades / Alitas de Pollo | 2026-02-11 | entry | posted | not_paid | 22 | Consumidor final | 17 | Inventory Valuation | 1 | USD | 0.0000 | 0.0000 | 1.3700 | 0.0000 | 2026-02-11 | 1 | 2026-02-11 22:25:24 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | STJ/2026/02/10625 | 1 | No use of the financial system | STJ | ||||
| 275352 | 165136 | Fact 002-001-000004857 | Control Sur/5073 | 2026-02-11 | out_invoice | posted | paid | 6459 | Eduardo Guzmán | 24 | 002-001 Facturas Control Sur | 1 | USD | 6.9500 | 1.0400 | 7.9900 | 0.0000 | 2026-02-11 | 2026-02-11 | 1 | 2026-02-11 22:17:03 | 2026-02-11 22:35:04 | 2026-02-11 17:35:04 | 1 | (01) Invoice | 002-001-000004857 | 1102202601019516621800120020010000048573121521413 | 7 | Others with use of the financial system | 002 |
Mostrando últimos 20 registros