| id | odoo_id | move_id_odoo_id | move_name | name | ref | display_type | account_id_odoo_id | account_id_name | partner_id_odoo_id | partner_id_name | journal_id_odoo_id | journal_id_name | currency_id_odoo_id | currency_id_name | date | date_maturity | debit | credit | balance | amount_currency | quantity | price_unit | price_subtotal | price_total | discount | product_id_odoo_id | product_id_name | product_uom_id_odoo_id | product_uom_id_name | reconciled | full_reconcile_id_odoo_id | matching_number | company_id | odoo_write_date | synced_at | last_synced_at | parent_state | l10n_ec_code_taxsupport | tax_ids_json |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170919 | 444201 | 165130 | Fact 004-013-000981213 | VAT 15% 510 06 I | 004-013-000981213 | tax | 89 | 11050101 VAT paid on local purchases | 2223 | ALIMENTOS ECUATORIANOS SA ALIMEC | 11 | Purchases | 1 | USD | 2026-02-02 | 29.7900 | 0.0000 | 29.7900 | 29.7900 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0 | 1 | 2026-02-11 22:33:26 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | draft | [] | ||||||||
| 170918 | 444178 | 165156 | Fact 001-001-000001473 | Racar/1732 - Fact 001-001-000001473 | Racar/1732 | payment_term | 60 | 1102050101 Documentos y cuentas por cobrar clientes no relacionados locales | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 2026-02-11 | 2026-02-11 | 13.5000 | 0.0000 | 13.5000 | 13.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 1 | 27223 | 27223 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | posted | [] | |||||
| 170917 | 444177 | 165156 | Fact 001-001-000001473 | IVA 15% (411, B) | Racar/1732 | tax | 207 | 2114010101 VAT charged on local sales locales | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 2026-02-11 | 0.0000 | 1.7700 | -1.7700 | -1.7700 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | posted | [] | ||||||||
| 170916 | 444176 | 165156 | Fact 001-001-000001473 | Papas | Racar/1732 | product | 262 | 410101 Sale of goods | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 2026-02-11 | 0.0000 | 1.1700 | -1.1700 | -1.1700 | 1.0000 | 1.3500 | 1.1700 | 1.3500 | 0.00 | 1042 | Papas | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | posted | [5] | ||||
| 170915 | 444175 | 165156 | Fact 001-001-000001473 | Botella / 1L / Pepsi Cola | Racar/1732 | product | 262 | 410101 Sale of goods | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 2026-02-11 | 0.0000 | 1.1700 | -1.1700 | -1.1700 | 1.0000 | 1.3500 | 1.1700 | 1.3500 | 0.00 | 987 | [PDI] Pepsi Cola 1L | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | posted | [5] | ||||
| 170914 | 444174 | 165156 | Fact 001-001-000001473 | Caja Pizza / Gigante | Racar/1732 | product | 262 | 410101 Sale of goods | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 2026-02-11 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 828 | [PDI] Caja Pizza / Gigante | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | posted | [5] | ||||
| 170913 | 444173 | 165156 | Fact 001-001-000001473 | Pizza / Gigante 4 Estaciones | Racar/1732 | product | 262 | 410101 Sale of goods | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 2026-02-11 | 0.0000 | 9.3900 | -9.3900 | -9.3900 | 1.0000 | 10.8000 | 9.3900 | 10.8000 | 0.00 | 938 | Pizza 4 Estaciones Gigante | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | posted | [5] | ||||
| 170912 | 444172 | 165156 | Fact 001-001-000001473 | Combo / Solo Panas x 1 | Racar/1732 | line_section | 22 | Consumidor final | 10 | 001-001 Facturas Racar | 1 | USD | 2026-02-11 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:47 | 2026-02-11 22:36:06 | 2026-02-11 17:36:06 | posted | [] | ||||||||
| 170911 | 444198 | 165163 | Fact 004-001-000002618 | Miraflores/2829 - Fact 004-001-000002618 | Miraflores/2829 | payment_term | 60 | 1102050101 Documentos y cuentas por cobrar clientes no relacionados locales | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 2026-02-11 | 7.9900 | 0.0000 | 7.9900 | 7.9900 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 1 | 27224 | 27224 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [] | |||||
| 170910 | 444197 | 165163 | Fact 004-001-000002618 | IVA 15% (411, B) | Miraflores/2829 | tax | 207 | 2114010101 VAT charged on local sales locales | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 0.0000 | 1.0400 | -1.0400 | -1.0400 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [] | ||||||||
| 170909 | 444196 | 165163 | Fact 004-001-000002618 | Sello de Calidad Carroza | Miraflores/2829 | product | 262 | 410101 Sale of goods | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 1675 | Sello de Calidad Carroza | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [5] | ||||
| 170908 | 444195 | 165163 | Fact 004-001-000002618 | Pedidos Ya | Miraflores/2829 | product | 263 | 410201 Provision of services | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 0.0000 | 0.4300 | -0.4300 | -0.4300 | 49.0000 | 0.0100 | 0.4300 | 0.4900 | 0.00 | 1047 | Pedidos Ya | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [5] | ||||
| 170907 | 444194 | 165163 | Fact 004-001-000002618 | Botella / 1L / Pepsi Cola | Miraflores/2829 | product | 262 | 410101 Sale of goods | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 0.0000 | 1.3000 | -1.3000 | -1.3000 | 1.0000 | 1.5000 | 1.3000 | 1.5000 | 0.00 | 987 | [PDI] Pepsi Cola 1L | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [5] | ||||
| 170906 | 444193 | 165163 | Fact 004-001-000002618 | Caja Pizza / Mediana | Miraflores/2829 | product | 262 | 410101 Sale of goods | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 829 | [PDI] Caja Pizza / Mediana | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [5] | ||||
| 170905 | 444192 | 165163 | Fact 004-001-000002618 | Pizza / Mediana 4 Estaciones | Miraflores/2829 | product | 262 | 410101 Sale of goods | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 0.0000 | 5.2200 | -5.2200 | -5.2200 | 1.0000 | 6.0000 | 5.2200 | 6.0000 | 0.00 | 952 | Pizza 4 Estaciones Mediana | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [5] | ||||
| 170904 | 444191 | 165163 | Fact 004-001-000002618 | Pizza Mediana x 1 | Miraflores/2829 | line_section | 6460 | Veronica Moran | 53 | 004-001 Facturas Miraflores | 1 | USD | 2026-02-11 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 1 | Unidades | 0 | 1 | 2026-02-11 22:32:50 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [] | ||||||||
| 170903 | 444180 | 165157 | POSS/2026/02/1581 | Pago de la factura para Racar/1732 (Fact 001-001-000001473) conEfectivo | product | 62 | 1102050103 Documentos y cuentas por cobrar clientes para punto de venta | 22 | Punto de venta | 1 | USD | 2026-02-11 | 13.5000 | 0.0000 | 13.5000 | 13.5000 | 1.0000 | 0.0000 | 13.5000 | 13.5000 | 0.00 | 0 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [] | |||||||||||
| 170902 | 444179 | 165157 | POSS/2026/02/1581 | Pago de la factura para Racar/1732 (Fact 001-001-000001473) conEfectivo | product | 60 | 1102050101 Documentos y cuentas por cobrar clientes no relacionados locales | 22 | Consumidor final | 22 | Punto de venta | 1 | USD | 2026-02-11 | 0.0000 | 13.5000 | -13.5000 | -13.5000 | 1.0000 | 0.0000 | -13.5000 | -13.5000 | 0.00 | 1 | 27223 | 27223 | 1 | 2026-02-11 22:32:32 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [] | |||||||
| 170901 | 444200 | 165164 | POSS/2026/02/1582 | Pago de la factura para Miraflores/2829 (Fact 004-001-000002618) conPedidos Ya | product | 62 | 1102050103 Documentos y cuentas por cobrar clientes para punto de venta | 22 | Punto de venta | 1 | USD | 2026-02-11 | 7.9900 | 0.0000 | 7.9900 | 7.9900 | 1.0000 | 0.0000 | 7.9900 | 7.9900 | 0.00 | 0 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [] | |||||||||||
| 170900 | 444199 | 165164 | POSS/2026/02/1582 | Pago de la factura para Miraflores/2829 (Fact 004-001-000002618) conPedidos Ya | product | 60 | 1102050101 Documentos y cuentas por cobrar clientes no relacionados locales | 6460 | Veronica Moran | 22 | Punto de venta | 1 | USD | 2026-02-11 | 0.0000 | 7.9900 | -7.9900 | -7.9900 | 1.0000 | 0.0000 | -7.9900 | -7.9900 | 0.00 | 1 | 27224 | 27224 | 1 | 2026-02-11 22:32:36 | 2026-02-11 22:36:05 | 2026-02-11 17:36:05 | posted | [] |
Mostrando Ășltimos 20 registros