🔍 Explorador de Datos

Ver datos sincronizados del servidor (actualizados por crons)
← Volver a Lista

Pagos

Total de Registros
2,830
idodoo_idnamepayment_typepartner_typestateamountamount_company_currencydaterefmemopartner_id_odoo_idpartner_id_namejournal_id_odoo_idjournal_id_namecurrency_id_odoo_idcurrency_id_namepayment_method_line_id_odoo_idpayment_method_line_id_namemove_id_odoo_idcompany_idodoo_write_datesynced_atlast_synced_at
56173300PBNK1/2026/00465inboundcustomerin_process6.00002026-02-102123Miguel Contreras15Transferencia Bancaria Pichincha1USD16478512026-02-11 03:35:232026-02-11 08:52:022026-02-11 03:52:02
56163301PBNK1/2026/00466inboundcustomerin_process20.00002026-02-1022Consumidor final15Transferencia Bancaria Pichincha1USD16478612026-02-11 03:35:232026-02-11 08:52:022026-02-11 03:52:02
56153302PBNK1/2026/00467inboundcustomerin_process12.00002026-02-1022Consumidor final15Transferencia Bancaria Pichincha1USD16478712026-02-11 03:35:232026-02-11 08:52:022026-02-11 03:52:02
56143303PBNK1/2026/00468inboundcustomerin_process13.00002026-02-106429Lucia Sanchez15Transferencia Bancaria Pichincha1USD16478812026-02-11 03:35:232026-02-11 08:52:022026-02-11 03:52:02
56133304PBNK1/2026/00469inboundcustomerin_process13.00002026-02-1022Consumidor final15Transferencia Bancaria Pichincha1USD16478912026-02-11 03:35:232026-02-11 08:52:022026-02-11 03:52:02
56123305PBNK1/2026/00470inboundcustomerin_process48.00002026-02-106412Nataly Estefania Quito Vidal15Transferencia Bancaria Pichincha1USD16479012026-02-11 03:35:232026-02-11 08:52:022026-02-11 03:52:02
56113307PBNK1/2026/00471inboundcustomerin_process19.00002026-02-106433Jhonatan Pacheco15Transferencia Bancaria Pichincha1USD16479412026-02-11 03:36:152026-02-11 08:52:022026-02-11 03:52:02
56103309PBNK1/2026/00472inboundcustomerin_process13.50002026-02-1022Consumidor final15Transferencia Bancaria Pichincha1USD16479812026-02-11 03:36:382026-02-11 08:52:022026-02-11 03:52:02
56093310PBNK1/2026/00473inboundcustomerin_process8.50002026-02-1022Consumidor final15Transferencia Bancaria Pichincha1USD16479912026-02-11 03:36:382026-02-11 08:52:022026-02-11 03:52:02
56083311PBNK1/2026/00474inboundcustomerin_process1.50002026-02-1022Consumidor final15Transferencia Bancaria Pichincha1USD16480012026-02-11 03:36:382026-02-11 08:52:022026-02-11 03:52:02
56073299PBNK3/2026/00309inboundcustomerin_process58.22002026-02-1051Pedidos Ya1USD16478412026-02-11 03:35:232026-02-11 08:52:022026-02-11 03:52:02
56063306PBNK3/2026/00310inboundcustomerin_process37.49002026-02-1051Pedidos Ya1USD16479312026-02-11 03:36:152026-02-11 08:52:022026-02-11 03:52:02
56053308PBNK3/2026/00311inboundcustomerin_process116.46002026-02-1051Pedidos Ya1USD16479712026-02-11 03:36:382026-02-11 08:52:022026-02-11 03:52:02
56043295PBNK3/2026/00306inboundcustomerin_process4.99002026-02-1051Pedidos Ya1USD16477112026-02-11 03:29:042026-02-11 08:47:022026-02-11 03:47:02
56033296PBNK3/2026/00307inboundcustomerin_process47.24002026-02-1051Pedidos Ya1USD16477312026-02-11 03:30:242026-02-11 08:47:022026-02-11 03:47:02
56023298PBNK3/2026/00308inboundcustomerin_process15.98002026-02-1051Pedidos Ya1USD16477712026-02-11 03:31:182026-02-11 08:47:022026-02-11 03:47:02
56013297PBNK5/2026/00108inboundcustomerin_process14.00002026-02-1059Transferencia Cooperativa JEP1USD16477412026-02-11 03:30:242026-02-11 08:47:022026-02-11 03:47:02
56003294PBNK1/2026/00464inboundcustomerin_process6.00002026-02-1022Consumidor final15Transferencia Bancaria Pichincha1USD16475512026-02-11 03:24:352026-02-11 08:42:032026-02-11 03:42:03
55993293PBNK2/2026/00108inboundcustomerin_process8.50002026-02-1050Tarjetas Crédito & Debito1USD16475412026-02-11 03:24:352026-02-11 08:42:032026-02-11 03:42:03
55983291PBNK3/2026/00305inboundcustomerin_process76.25002026-02-1051Pedidos Ya1USD16475212026-02-11 03:24:352026-02-11 08:42:032026-02-11 03:42:03

Mostrando Ășltimos 20 registros