| id | odoo_id | name | payment_type | partner_type | state | amount | amount_company_currency | date | ref | memo | partner_id_odoo_id | partner_id_name | journal_id_odoo_id | journal_id_name | currency_id_odoo_id | currency_id_name | payment_method_line_id_odoo_id | payment_method_line_id_name | move_id_odoo_id | company_id | odoo_write_date | synced_at | last_synced_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5617 | 3300 | PBNK1/2026/00465 | inbound | customer | in_process | 6.0000 | 2026-02-10 | 2123 | Miguel Contreras | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164785 | 1 | 2026-02-11 03:35:23 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5616 | 3301 | PBNK1/2026/00466 | inbound | customer | in_process | 20.0000 | 2026-02-10 | 22 | Consumidor final | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164786 | 1 | 2026-02-11 03:35:23 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5615 | 3302 | PBNK1/2026/00467 | inbound | customer | in_process | 12.0000 | 2026-02-10 | 22 | Consumidor final | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164787 | 1 | 2026-02-11 03:35:23 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5614 | 3303 | PBNK1/2026/00468 | inbound | customer | in_process | 13.0000 | 2026-02-10 | 6429 | Lucia Sanchez | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164788 | 1 | 2026-02-11 03:35:23 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5613 | 3304 | PBNK1/2026/00469 | inbound | customer | in_process | 13.0000 | 2026-02-10 | 22 | Consumidor final | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164789 | 1 | 2026-02-11 03:35:23 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5612 | 3305 | PBNK1/2026/00470 | inbound | customer | in_process | 48.0000 | 2026-02-10 | 6412 | Nataly Estefania Quito Vidal | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164790 | 1 | 2026-02-11 03:35:23 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5611 | 3307 | PBNK1/2026/00471 | inbound | customer | in_process | 19.0000 | 2026-02-10 | 6433 | Jhonatan Pacheco | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164794 | 1 | 2026-02-11 03:36:15 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5610 | 3309 | PBNK1/2026/00472 | inbound | customer | in_process | 13.5000 | 2026-02-10 | 22 | Consumidor final | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164798 | 1 | 2026-02-11 03:36:38 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5609 | 3310 | PBNK1/2026/00473 | inbound | customer | in_process | 8.5000 | 2026-02-10 | 22 | Consumidor final | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164799 | 1 | 2026-02-11 03:36:38 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5608 | 3311 | PBNK1/2026/00474 | inbound | customer | in_process | 1.5000 | 2026-02-10 | 22 | Consumidor final | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164800 | 1 | 2026-02-11 03:36:38 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||
| 5607 | 3299 | PBNK3/2026/00309 | inbound | customer | in_process | 58.2200 | 2026-02-10 | 51 | Pedidos Ya | 1 | USD | 164784 | 1 | 2026-02-11 03:35:23 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||||
| 5606 | 3306 | PBNK3/2026/00310 | inbound | customer | in_process | 37.4900 | 2026-02-10 | 51 | Pedidos Ya | 1 | USD | 164793 | 1 | 2026-02-11 03:36:15 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||||
| 5605 | 3308 | PBNK3/2026/00311 | inbound | customer | in_process | 116.4600 | 2026-02-10 | 51 | Pedidos Ya | 1 | USD | 164797 | 1 | 2026-02-11 03:36:38 | 2026-02-11 08:52:02 | 2026-02-11 03:52:02 | |||||||
| 5604 | 3295 | PBNK3/2026/00306 | inbound | customer | in_process | 4.9900 | 2026-02-10 | 51 | Pedidos Ya | 1 | USD | 164771 | 1 | 2026-02-11 03:29:04 | 2026-02-11 08:47:02 | 2026-02-11 03:47:02 | |||||||
| 5603 | 3296 | PBNK3/2026/00307 | inbound | customer | in_process | 47.2400 | 2026-02-10 | 51 | Pedidos Ya | 1 | USD | 164773 | 1 | 2026-02-11 03:30:24 | 2026-02-11 08:47:02 | 2026-02-11 03:47:02 | |||||||
| 5602 | 3298 | PBNK3/2026/00308 | inbound | customer | in_process | 15.9800 | 2026-02-10 | 51 | Pedidos Ya | 1 | USD | 164777 | 1 | 2026-02-11 03:31:18 | 2026-02-11 08:47:02 | 2026-02-11 03:47:02 | |||||||
| 5601 | 3297 | PBNK5/2026/00108 | inbound | customer | in_process | 14.0000 | 2026-02-10 | 59 | Transferencia Cooperativa JEP | 1 | USD | 164774 | 1 | 2026-02-11 03:30:24 | 2026-02-11 08:47:02 | 2026-02-11 03:47:02 | |||||||
| 5600 | 3294 | PBNK1/2026/00464 | inbound | customer | in_process | 6.0000 | 2026-02-10 | 22 | Consumidor final | 15 | Transferencia Bancaria Pichincha | 1 | USD | 164755 | 1 | 2026-02-11 03:24:35 | 2026-02-11 08:42:03 | 2026-02-11 03:42:03 | |||||
| 5599 | 3293 | PBNK2/2026/00108 | inbound | customer | in_process | 8.5000 | 2026-02-10 | 50 | Tarjetas Crédito & Debito | 1 | USD | 164754 | 1 | 2026-02-11 03:24:35 | 2026-02-11 08:42:03 | 2026-02-11 03:42:03 | |||||||
| 5598 | 3291 | PBNK3/2026/00305 | inbound | customer | in_process | 76.2500 | 2026-02-10 | 51 | Pedidos Ya | 1 | USD | 164752 | 1 | 2026-02-11 03:24:35 | 2026-02-11 08:42:03 | 2026-02-11 03:42:03 |
Mostrando Ășltimos 20 registros