| id | odoo_id | name | partner_odoo_id | partner_id | partner_name | picking_type_odoo_id | picking_type_id | picking_type_name | state | scheduled_date | date_done | create_date | origin | location_id | location_odoo_id | location_dest_id | location_dest_odoo_id | company_id | company_name | user_id | move_type | note | sincronizado | odoo_write_date | last_synced_at | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3108 | 30310 | MRFLS/POS/02823 | 6460 | Veronica Moran | 144 | Miraflores: Pedidos de TPV | done | 2026-02-11 22:32:36 | 2026-02-11 22:32:36 | 2026-02-11 22:32:36 | Miraflores/2829 | 10 | 132 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 22:32:36 | 2026-02-11 17:33:03 | 2026-02-11 17:33:03 | 2026-02-11 17:33:03 | |||||
| 3107 | 30308 | RACAR/POS/01735 | 22 | 922 | Consumidor final | 132 | Racar: Pedidos de TPV | done | 2026-02-11 22:32:32 | 2026-02-11 22:32:32 | 2026-02-11 22:32:32 | Racar/1732 | 35 | 124 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 22:32:32 | 2026-02-11 17:33:03 | 2026-02-11 17:33:03 | 2026-02-11 17:33:03 | ||||
| 3106 | 30307 | MSCTA/POS/01036 | 22 | 922 | Consumidor final | 180 | Misicata: Pedidos de TPV | done | 2026-02-11 22:25:24 | 2026-02-11 22:25:24 | 2026-02-11 22:25:24 | Misicata/1038 | 12 | 156 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 22:25:24 | 2026-02-11 17:33:03 | 2026-02-11 17:27:03 | 2026-02-11 17:33:03 | ||||
| 3105 | 30306 | MSCTA/POS/01035 | 22 | 922 | Consumidor final | 180 | Misicata: Pedidos de TPV | done | 2026-02-11 22:19:50 | 2026-02-11 22:19:50 | 2026-02-11 22:19:50 | Misicata/1037 | 12 | 156 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 22:19:50 | 2026-02-11 17:33:03 | 2026-02-11 17:21:04 | 2026-02-11 17:33:03 | ||||
| 3104 | 30305 | CTSUR/POS/05073 | 6459 | Eduardo Guzmán | 216 | Control Sur: Pedidos de TPV | done | 2026-02-11 22:16:34 | 2026-02-11 22:16:34 | 2026-02-11 22:16:34 | Control Sur/5073 | 8 | 180 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 22:16:34 | 2026-02-11 17:33:03 | 2026-02-11 17:17:04 | 2026-02-11 17:33:03 | |||||
| 3103 | 30304 | RCRTE/POS/01418 | 22 | 922 | Consumidor final | 204 | Ricaurte: Pedidos de TPV | done | 2026-02-11 22:07:07 | 2026-02-11 22:07:07 | 2026-02-11 22:07:07 | Ricaurte/1422 | 37 | 172 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 22:07:07 | 2026-02-11 17:33:03 | 2026-02-11 17:09:04 | 2026-02-11 17:33:03 | ||||
| 3102 | 30303 | BODGA/IN/00638 | 130 | 3168 | MARCSEAL S.A | 1 | Bodega Principal: Receipts | done | 2026-02-12 21:49:45 | 2026-02-11 21:57:27 | 2026-02-11 21:54:54 | P00462 | 4 | 4 | 8 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:57:27 | 2026-02-11 17:33:03 | 2026-02-11 16:55:04 | 2026-02-11 17:33:03 | ||||
| 3101 | 30302 | RACAR/POS/01734 | 22 | 922 | Consumidor final | 132 | Racar: Pedidos de TPV | done | 2026-02-11 21:53:56 | 2026-02-11 21:53:56 | 2026-02-11 21:53:56 | Racar/1731 | 35 | 124 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:53:56 | 2026-02-11 17:33:03 | 2026-02-11 16:55:04 | 2026-02-11 17:33:03 | ||||
| 3100 | 30300 | PRDCN/PRDABDG/01081 | 243 | Producción: Traslados a Bodega | done | 2026-02-11 21:42:28 | 2026-02-11 21:42:30 | 2026-02-11 21:42:28 | Interfaz Traslados | 33 | 116 | 29 | 210 | 1 | BLGROUP CIA. LTDA. | 2 | direct | 1 | 2026-02-11 21:42:30 | 2026-02-11 17:33:03 | 2026-02-11 16:43:03 | 2026-02-11 17:33:03 | |||||
| 3099 | 30299 | RACAR/POS/01733 | 22 | 922 | Consumidor final | 132 | Racar: Pedidos de TPV | done | 2026-02-11 21:41:52 | 2026-02-11 21:41:52 | 2026-02-11 21:41:52 | Racar/1730 | 35 | 124 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:41:52 | 2026-02-11 17:33:03 | 2026-02-11 16:43:03 | 2026-02-11 17:33:03 | ||||
| 3098 | 30298 | PRDCN/PRDABDG/01080 | 243 | Producción: Traslados a Bodega | done | 2026-02-11 21:40:55 | 2026-02-11 21:40:57 | 2026-02-11 21:40:55 | Interfaz Traslados | 33 | 116 | 29 | 210 | 1 | BLGROUP CIA. LTDA. | 2 | direct | 1 | 2026-02-11 21:40:57 | 2026-02-11 17:33:03 | 2026-02-11 16:41:04 | 2026-02-11 17:33:03 | |||||
| 3097 | 30297 | RACAR/POS/01732 | 6458 | Tatiana Morocho | 132 | Racar: Pedidos de TPV | done | 2026-02-11 21:40:51 | 2026-02-11 21:40:52 | 2026-02-11 21:40:51 | Racar/1729 | 35 | 124 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:40:51 | 2026-02-11 17:33:03 | 2026-02-11 16:41:04 | 2026-02-11 17:33:03 | |||||
| 3096 | 30295 | 10AGO/POS/01837 | 22 | 922 | Consumidor final | 156 | 10 Agosto: Pedidos de TPV | done | 2026-02-11 21:29:04 | 2026-02-11 21:29:04 | 2026-02-11 21:29:04 | 10 Agosto/1841 | 2 | 140 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:29:04 | 2026-02-11 17:33:03 | 2026-02-11 16:31:03 | 2026-02-11 17:33:03 | ||||
| 3095 | 30294 | 10AGO/POS/01836 | 22 | 922 | Consumidor final | 156 | 10 Agosto: Pedidos de TPV | done | 2026-02-11 21:28:15 | 2026-02-11 21:28:16 | 2026-02-11 21:28:15 | 10 Agosto/1840 | 2 | 140 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:28:15 | 2026-02-11 17:33:03 | 2026-02-11 16:29:04 | 2026-02-11 17:33:03 | ||||
| 3094 | 30293 | CLSEO/POS/02275 | 22 | 922 | Consumidor final | 168 | Coliseo: Pedidos de TPV | done | 2026-02-11 21:14:52 | 2026-02-11 21:14:52 | 2026-02-11 21:14:52 | Coliseo/2276 | 6 | 148 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:14:52 | 2026-02-11 17:33:03 | 2026-02-11 16:15:04 | 2026-02-11 17:33:03 | ||||
| 3093 | 30292 | CTSUR/POS/05072 | 6457 | Wilson Felipe Toreros | 216 | Control Sur: Pedidos de TPV | done | 2026-02-11 21:06:58 | 2026-02-11 21:06:58 | 2026-02-11 21:06:58 | Control Sur/5072 | 8 | 180 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 21:06:58 | 2026-02-11 17:33:03 | 2026-02-11 16:07:03 | 2026-02-11 17:33:03 | |||||
| 3092 | 30289 | MRFLS/POS/02821 | 22 | 922 | Consumidor final | 144 | Miraflores: Pedidos de TPV | done | 2026-02-11 20:38:06 | 2026-02-11 20:38:07 | 2026-02-11 20:38:06 | Miraflores/2827 | 10 | 132 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 20:38:06 | 2026-02-11 17:33:03 | 2026-02-11 15:39:03 | 2026-02-11 17:33:03 | ||||
| 3091 | 30288 | PRDCN/PRDABDG/01079 | 243 | Producción: Traslados a Bodega | done | 2026-02-11 20:35:24 | 2026-02-11 20:35:25 | 2026-02-11 20:35:23 | Interfaz Traslados | 33 | 116 | 29 | 210 | 1 | BLGROUP CIA. LTDA. | 2 | direct | 1 | 2026-02-11 20:35:25 | 2026-02-11 17:33:03 | 2026-02-11 15:37:03 | 2026-02-11 17:33:03 | |||||
| 3090 | 30287 | CTSUR/POS/05071 | 6456 | Jessica San Martín | 216 | Control Sur: Pedidos de TPV | done | 2026-02-11 20:33:14 | 2026-02-11 20:33:14 | 2026-02-11 20:33:13 | Control Sur/5071 | 8 | 180 | 5 | 1 | BLGROUP CIA. LTDA. | direct | 1 | 2026-02-11 20:33:13 | 2026-02-11 17:33:03 | 2026-02-11 15:35:04 | 2026-02-11 17:33:03 | |||||
| 3089 | 30286 | PRDCN/PRDABDG/01078 | 243 | Producción: Traslados a Bodega | done | 2026-02-11 20:29:31 | 2026-02-11 20:29:33 | 2026-02-11 20:29:30 | Interfaz Traslados | 33 | 116 | 29 | 210 | 1 | BLGROUP CIA. LTDA. | 2 | direct | 1 | 2026-02-11 20:29:32 | 2026-02-11 17:33:03 | 2026-02-11 15:31:03 | 2026-02-11 17:33:03 |
Mostrando últimos 20 registros